BilbaoPort
Home
Last update:17 November 2026, 13:10
Vessel map
Vessel operating
Inactive vessel
23 displayable vessels
The interactive map is waiting for the external-services preference.
Text alternative to the map
| # | Vessel | Quay | Status |
|---|---|---|---|
| 2144 | AUGUSTA LUNA | ESP.2 SUR | |
| 2264 | SKALAR | MUELLE A1 | |
| 2362 | WEC VAN GOGH | MUELLE A1 | |
| 2370 | SEA HOPE | MUELLE A5 | |
| 2383 | GULF PETROLEUM 4 | PRINCESA | |
| 2394 | HAV SARDIS | MUELLE A5 | |
| 2401 | ADMIRAL QUEEN | P.SOLLANA | |
| 2404 | VARKAN MARMARA | LUTXANA | |
| 2435 | LADY ARIANE | NEMAR 1 | |
| 2442 | KMS KARELLE | RVE | |
| 2444 | HENNING MAERSK | P.LUCERO 3 | |
| 2452 | EIKBORG | MUELLE AZ1 | |
| 2458 | SKYLINE S | MUELLE AZ1 | |
| 2459 | IVERO | ESP.2 SUR | |
| 2461 | YELLOWSTONE | P.SOLLANA 2 | |
| 2464 | BARFLEUR | MUELLE A6 | |
| 2476 | WEC DE HOOGH | MUELLE AZ2 | |
| 201 | ODIN R | ZONA RECALADA | FONDEO |
| 202 | ATACAMA | MUELLE A5 | INACTIVO |
| 203 | SAR GAVIA | ESP.2 SUR | Waiting Orders |
| 204 | GRANE R | RVE | INACTIVO |
| 205 | URGOZO Y ALAI | BIZKAIA NORTE | Waiting Orders |
| 206 | FROY FROHAV | ARN | N.CONSTRUCCION |
Vessel arrivals
| # | Flag | Vessel | Origin | Arrival |
|---|---|---|---|---|
|
|
BATUMI | 17 Nov | ||
|
|
LONDON GATEWAY PORT | 17 Nov | ||
|
|
PORTSMOUTH | 17 Nov | ||
|
|
BILBAO | 16 Nov | ||
|
|
BILBAO | 16 Nov | ||
|
|
MARGHERA-RIONE DI VENEZIA | 16 Nov | ||
|
|
ROTTERDAM | 16 Nov | ||
|
|
ZEEBRUGGE | 16 Nov | ||
|
|
BARCELONA | 16 Nov | ||
|
|
ROTTERDAM | 15 Nov | ||
|
|
CEUTA | 15 Nov | ||
|
|
BILBAO | 15 Nov | ||
|
|
BILBAO | 15 Nov | ||
|
|
ROTTERDAM | 15 Nov | ||
|
|
ROSSLARE | 15 Nov | ||
|
|
TILBURY | 15 Nov | ||
|
|
GIJON | 15 Nov | ||
|
|
ROTTERDAM | 15 Nov | ||
|
|
LONDON | 14 Nov |
Vessel departures
| # | Flag | Vessel | Destination | Departure |
|---|---|---|---|---|
|
|
CEUTA | 17 Nov | ||
|
|
ORDENES | 17 Nov | ||
|
|
ZEEBRUGGE | 16 Nov | ||
|
|
PUERTO CABELLO | 16 Nov | ||
|
|
ALGECIRAS | 16 Nov | ||
|
|
ROTTERDAM | 15 Nov | ||
|
|
ORDENES | 15 Nov | ||
|
|
ALGECIRAS | 15 Nov | ||
|
|
ROSSLARE | 15 Nov | ||
|
|
DUBLIN | 15 Nov | ||
|
|
GIJON | 15 Nov | ||
|
|
BONNY | 15 Nov | ||
|
|
GANTE | 15 Nov | ||
|
|
TEKIRDAG | 14 Nov | ||
|
|
BILBAO | 14 Nov | ||
|
|
ALGECIRAS | 14 Nov | ||
|
|
GIBRALTAR | 14 Nov | ||
|
|
ORDENES | 13 Nov | ||
|
|
ORDENES | 13 Nov | ||
|
|
CARTAGENA | 13 Nov |
Vessels operating
| # | Flag | Vessel | Length | GT | Origin | Arrival | Destination | Departure |
|---|---|---|---|---|---|---|---|---|
|
|
190 | 328 | BILBAO | 15 Nov | FERROL | 21 Nov | ||
|
|
150 | 117 | VIGO | 21 Nov | MONTOIR DE BRETAGNE | 20 Nov | ||
|
|
158 | 202 | PORTSMOUTH | 17 Nov | ORDENES | 20 Nov | ||
|
|
100 | 42 | BATUMI | 17 Nov | ROTTERDAM | 20 Nov | ||
|
|
129 | 86 | CARTAGENA | 14 Nov | VYSOTSK | 18 Nov | ||
|
|
100 | 35 | AVILES | 14 Nov | MALMO | 18 Nov | ||
|
|
229 | 439 | NEW ORLEANS | 12 Nov | VILA DO CONDE PT / BARC | 17 Nov | ||
|
|
28 | 2 | PASAJES | 13 Nov | PASAJES | 17 Nov | ||
|
|
180 | 258 | LONDON | 14 Nov | ROTTERDAM | 17 Nov | ||
|
|
144 | 128 | ROTTERDAM | 15 Nov | MARIEL | 17 Nov | ||
|
|
88 | 26 | ROTTERDAM | 15 Nov | IJMUIDEN | 17 Nov | ||
|
|
35 | 4 | BILBAO | 15 Nov | PASAJES | 17 Nov | ||
|
|
152 | 106 | ROTTERDAM | 15 Nov | ORDENES | 17 Nov | ||
|
|
180 | 233 | BARCELONA | 16 Nov | VLISSINGEN | 17 Nov | ||
|
|
89 | 23 | ROTTERDAM | 16 Nov | AVEIRO | 17 Nov | ||
|
|
90 | 40 | MARGHERA-RIONE DI VENEZIA | 16 Nov | AMBERES | 17 Nov | ||
|
|
135 | 100 | LONDON GATEWAY PORT | 17 Nov | VIGO | 17 Nov |
Scheduled calls
| # | Flag | Vessel | Length | GT | Expected arrival | Origin | Destination |
|---|---|---|---|---|---|---|---|
|
|
88 | 3430 | 17 Nov | STADE | ROTTERDAM | ||
|
|
148 | 16242 | 17 Nov | ROTTERDAM | GIJON | ||
|
|
90 | 2998 | 17 Nov | PASAJES | IJMUIDEN | ||
|
|
88 | 2593 | 17 Nov | BERMEO | CUXHAVEN | ||
|
|
94 | 5970 | 17 Nov | BILBAO | BILBAO | ||
|
|
89 | 2545 | 17 Nov | PASAJES | IJMUIDEN | ||
|
|
115 | 5744 | 17 Nov | HUELVA | ORDENES | ||
|
|
183 | 26914 | 17 Nov | ROSTOCK | LA CORUNA | ||
|
|
101 | 4602 | 17 Nov | ROTTERDAM | ORDENES | ||
|
|
162 | 12745 | 17 Nov | LORIENT | BAYONA | ||
|
|
116 | 5313 | 17 Nov | SANTANDER | IJMUIDEN | ||
|
|
178 | 22861 | 18 Nov | ALGECIRAS | MOBILE | ||
|
|
289 | 105943 | 18 Nov | SABETTA | NADOR | ||
|
|
175 | 21101 | 18 Nov | BEAUMONT | AVEIRO | ||
|
|
180 | 25175 | 18 Nov | ALGER | ORDENES | ||
|
|
102 | 5713 | 18 Nov | HEMIKSEM (HEMIXEN) | AMBERES | ||
|
|
137 | 9758 | 19 Nov | FOS SUR MER | GANTE | ||
|
|
133 | 5941 | 19 Nov | SINES | AMBERES | ||
|
|
180 | 23232 | 19 Nov | SAGUNTO | AMBERES | ||
|
|
122 | 5742 | 19 Nov | LORIENT | HAIFA | ||
|
|
88 | 2461 | 19 Nov | CARDIFF | AVEIRO | ||
|
|
145 | 12795 | 19 Nov | AMBERES | VIGO | ||
|
|
335 | 101311 | 19 Nov | AMBERES | SINES | ||
|
|
250 | 64714 | 19 Nov | PORT TEWFIK | ROTTERDAM | ||
|
|
190 | 31544 | 19 Nov | AMBERES | LEIXOES | ||
|
|
119 | 4990 | 20 Nov | SANTANDER | AVEIRO | ||
|
|
190 | 33230 | 20 Nov | AMBERES | AMBERES | ||
|
|
150 | 16732 | 20 Nov | MONTOIR DE BRETAGNE | ORDENES | ||
|
|
135 | 9990 | 20 Nov | AMBERES | GIJON | ||
|
|
211 | 32161 | 20 Nov | GIJON | ORDENES | ||
|
|
140 | 11751 | 20 Nov | HUELVA | DERINCE | ||
|
|
145 | 9071 | 20 Nov | ALIAGA | AVEIRO | ||
|
|
183 | 24020 | 20 Nov | MARIN, PONTEVEDRA | ORDENES | ||
|
|
275 | 84851 | 21 Nov | PIRAEUS | ORDENES | ||
|
|
100 | 2997 | 21 Nov | TILBURY | ROTTERDAM | ||
|
|
190 | 33329 | 21 Nov | LEIXOES | AMBERES | ||
|
|
216 | 25219 | 21 Nov | MONTOIR DE BRETAGNE | GIJON | ||
|
|
185 | 23548 | 21 Nov | ALMERIA | ORDENES | ||
|
|
142 | 7702 | 21 Nov | DUBLIN | ORDENES | ||
|
|
175 | 17825 | 22 Nov | ROTTERDAM | VLISSINGEN | ||
|
|
90 | 3952 | 22 Nov | AVEIRO | CONAKRY | ||
|
|
117 | 7267 | 22 Nov | LA CORUNA | LA CORUNA | ||
|
|
200 | 36203 | 22 Nov | LIVERPOOL | AMBERES | ||
|
|
148 | 16242 | 22 Nov | GIJON | ROTTERDAM | ||
|
|
170 | 17982 | 22 Nov | SOUTHAMPTON | DUBLIN | ||
|
|
133 | 6154 | 22 Nov | VYBORG | ORDENES | ||
|
|
238 | 60515 | 23 Nov | ZEEBRUGGE | ZEEBRUGGE | ||
|
|
90 | 3415 | 23 Nov | ROSTOCK | ESBJERG | ||
|
|
200 | 36353 | 23 Nov | TANGIER MED | GDYNIA | ||
|
|
144 | 12772 | 23 Nov | VILLAGARCIA (DE AROSA) | ROTTERDAM | ||
|
|
171 | 17862 | 23 Nov | ORDENES | ORDENES | ||
|
|
83 | 1530 | 23 Nov | ROTTERDAM | FIGUEIRA DA FOZ | ||
|
|
135 | 9981 | 23 Nov | GIJON | ALGECIRAS | ||
|
|
275 | 82305 | 24 Nov | GEORGETOWN | ORDENES | ||
|
|
157 | 15973 | 24 Nov | SWINOUJSCIE | ORDENES | ||
|
|
225 | 40913 | 24 Nov | DESTREHAN | ORDENES | ||
|
|
170 | 17982 | 25 Nov | SOUTHAMPTON | DUBLIN | ||
|
|
170 | 15995 | 25 Nov | GIJON | LE HAVRE | ||
|
|
155 | 8971 | 25 Nov | ROTTERDAM | ORDENES | ||
|
|
110 | 5534 | 25 Nov | CHENNAI (EX MADRAS) | AMBERES | ||
|
|
124 | 5665 | 25 Nov | VILLAGARCIA (DE AROSA) | ORDENES | ||
|
|
336 | 91354 | 26 Nov | AMBERES | SINES | ||
|
|
157 | 18287 | 27 Nov | CARTAGENA | ORDENES | ||
|
|
173 | 23134 | 27 Nov | TEESPORT | ORDENES | ||
|
|
152 | 10585 | 27 Nov | ROTTERDAM | ORDENES | ||
|
|
100 | 2997 | 28 Nov | TILBURY | ROTTERDAM | ||
|
|
135 | 9981 | 29 Nov | GIJON | ALGECIRAS | ||
|
|
275 | 82305 | 30 Nov | LA PALOMA/ROCHA | GIBRALTAR | ||
|
|
148 | 16242 | 30 Nov | GIJON | ROTTERDAM | ||
|
|
170 | 17982 | 4 Dec | SOUTHAMPTON | DUBLIN |
Inactive stay or inner harbour traffic
| # | Flag | Vessel | Length | GT | Status | Quay |
|---|---|---|---|---|---|---|
|
|
160 | 163 | FONDEO | ZONA RECALADA | ||
|
|
27 | 3 | INACTIVO | MUELLE A5 | ||
|
|
Waiting Orders | ESP.2 SUR | ||||
|
|
93 | 60 | INACTIVO | RVE | ||
|
|
Waiting Orders | BIZKAIA NORTE | ||||
|
|
88 | 68 | N.CONSTRUCCION | ARN |
